Laser-Based Measuring Instruments: Technology and Applications
Dates: 17th - 18th July 2026
Venue: Training School Complex, Anushaktinagar, Mumbai-400094
Day 1 - 17th July 2026
| S.No. | Topic | Speaker | Time |
|---|
| - | Registration & Inaugural Session | | 09:30 - 10:30 |
| 1 | Overview of laser-based measuring instruments & characteristics of a laser diode | A S Rawat | 10:30 - 11:30 |
| - | Tea | | 11:30 - 12:00 |
| 2 | Photodetectors - photodiodes, LDR, phototransistors, APD, PMT, photodiode array, CCD, CMOS camera, streak camera | Nitin Kawade | 12:00 - 13:00 |
| - | Lunch | | 13:00 - 14:00 |
| 3 | Optical components in laser-based instruments | G Sridhar | 14:00 - 15:00 |
| 4 | Opto-mechanical components in laser-based instruments | Sandeep Agarwalla | 15:00 - 16:00 |
| - | Tea | | 16:00 - 16:30 |
| 5 | Front-end electronics and signal processing | A S Rawat | 16:30 - 17:30 |
Day 2 - 18th July 2026
| S.No. | Topic | Speaker | Time |
|---|
| 6 | Optical triangulation-based sensors | Pooja Chakraborty | 09:30 - 10:30 |
| 7 | Fibre optic interferometer-based sensors | Nitin Kawade | 10:30 - 11:30 |
| - | Tea | | 11:30 - 12:00 |
| 8 | Fluorescence-based sensors | Rushal Shah | 12:00 - 13:00 |
| - | Lunch | | 13:00 - 14:00 |
| 9 | Instrumentation for lasers - wavemeter, power meter, beam profiler, monochromator, spectrometer | Pooja Chakraborty | 14:00 - 15:00 |
| - | Tea | | 15:00 - 15:30 |
| 10 | Laser-based instruments for measurement of diameter, surface roughness, velocity, flow visualisation, opacity and temperature | A S Rawat | 15:30 - 16:30 |
| - | Feedback session & demonstration of components and instruments | All | 16:30 - 17:30 |
Schedule is tentative and subject to change. Registered participants can log in for the latest updates.
Register for this course → |
Participant login →